行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.02898 | -6.42% | $61.91K | $1.88M | 詳情 | ||
$0.1148 | -2.03% | $24.82 | $1.29M | 詳情 | ||
$0.01267 | -3.40% | $48.58 | $852.75K | 詳情 | ||
$0.1091 | +0.0051% | $695.55 | $800.39K | 詳情 | ||
$0.04287 | +0.05% | $73.08 | $669.70K | 詳情 | ||
$0.2455 | +0.47% | $39.07 | $410.32K | 詳情 | ||
$0.002573 | +1.19% | $4.31 | $194.68K | 詳情 | ||
$0.01483 | +0.00065% | $101.92 | $126.04K | 詳情 | ||
$0.003041 | +0.15% | $434.45 | $124.28K | 詳情 | ||
$0.2497 | -2.12% | $16.35K | $88.11K | 詳情 | ||
$0.0001006 | 0.00% | -- | $83.03K | 詳情 | ||
$0.0001467 | -3.62% | $72.76 | $59.38K | 詳情 | ||
$0.0008408 | -0.23% | $50.19 | $55.89K | 詳情 | ||
$0.0005609 | +0.93% | $955.90 | $44.94K | 詳情 | ||
$0.003291 | -0.19% | $6.43 | $28.34K | 詳情 | ||
$0.003154 | 0.00% | -- | $26.94K | 詳情 | ||
$0.05209 | +0.94% | $3.71K | $26.57K | 詳情 | ||
$0.002816 | -0.4% | $163.28 | $15.46K | 詳情 | ||
$0.01292 | 0.00% | -- | $10.65K | 詳情 | ||
-- | 0.00% | -- | -- | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.