

The AR.IO Network(ARIO) Price Live Chart
The AR.IO Network(ARIO) price today is $0.01797, with a 24-hour trading volume of $96.69K and as such The AR.IO Network(ARIO) has a market cap of $6.74M, giving it a market dominance of 0.00051%. The The AR.IO Network(ARIO) price moved -0.16% in the last 24 hours.
ARIO Price Data
- 24H Volume$96.69K
- All-Time High(ATH)$0.0601
- 24h High$0.01801
- All-Time Low(ATL)$0.01285
- 24h Low$0.01787
ARIO Market Cap Infos
- Market Cap$6.74M
- Fully Diluted Valuation$17.97M
- Market Cap/FDV29.75%
- Market SentimentPositive
ARIO Supply
- Circulating Supply375.15M ARIO
- Total Supply1B ARIO
- Max Supply1B ARIO
The AR.IO Network(ARIO) is predicted to average $0.01797 in 2025, with a potential swing between the lowest price $0.01617 and the highest price $0.02354. By 2035, The AR.IO Network(ARIO) price could reach to $0.05431, offering a potential +145.00% return from today’s The AR.IO Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01617 | $0.02354 | $0.01797 | -- |
2026 | $0.01556 | $0.02407 | $0.02075 | +15.00% |
2027 | $0.01927 | $0.03093 | $0.02241 | +24.00% |
2028 | $0.02053 | $0.02747 | $0.02667 | +48.00% |
2029 | $0.01841 | $0.02897 | $0.02707 | +50.00% |
2030 | $0.01513 | $0.03138 | $0.02802 | +55.00% |
2031 | $0.02613 | $0.03237 | $0.0297 | +65.00% |
2032 | $0.0301 | $0.03849 | $0.03104 | +72.00% |
2033 | $0.02955 | $0.04589 | $0.03476 | +93.00% |
2034 | $0.02298 | $0.04799 | $0.04032 | +124.00% |
2035 | $0.0393 | $0.05431 | $0.04415 | +145.00% |
The AR.IO Network(ARIO) price has moved -0.16% in the last 24 hours, and -3.96% in the past 7 days. The price of The AR.IO Network(ARIO) is -1.64% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002879 | -0.16% |
24H | -$0.00002879 | -0.16% |
7D | -$0.0007409 | -3.96% |
30D | -$0.0002996 | -1.64% |
1Y | +$0 | -- |
About The AR.IO Network (ARIO)
Contract

qnvaoz0tg...jhxhhqqge
Explorers
ao.link
Website
ar.io
Community
The AR.IO Network (ARIO) Investors
