

SpaceY 2025(SPAY) Price Live Chart
SpaceY 2025(SPAY) price today is $0.01844, with a 24-hour trading volume of $92.86K and as such SpaceY 2025(SPAY) has a market cap of $114.32K, giving it a market dominance of 0.000013%. The SpaceY 2025(SPAY) price moved +4.47% in the last 24 hours.
SPAY Price Data
- 24H Volume$92.86K
- All-Time High(ATH)$108.23
- 24h High$0.01907
- All-Time Low(ATL)$0.01055
- 24h Low$0.01751
SPAY Market Cap Infos
- Market Cap$114.32K
- Fully Diluted Valuation$461K
- Market Cap/FDV24.8%
- Market SentimentPositive
SPAY Supply
- Circulating Supply6.2M SPAY
- Total Supply25M SPAY
- Max Supply25M SPAY
SpaceY 2025(SPAY) is predicted to average $0.01844 in 2025, with a potential swing between the lowest price $0.01456 and the highest price $0.02102. By 2035, SpaceY 2025(SPAY) price could reach to $0.06627, offering a potential +242.00% return from today’s SpaceY 2025 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01456 | $0.02102 | $0.01844 | -- |
2026 | $0.01775 | $0.02367 | $0.01973 | +7.00% |
2027 | $0.02083 | $0.02886 | $0.0217 | +17.00% |
2028 | $0.01668 | $0.03185 | $0.02528 | +37.00% |
2029 | $0.02171 | $0.03228 | $0.02857 | +54.00% |
2030 | $0.01764 | $0.03894 | $0.03042 | +65.00% |
2031 | $0.02705 | $0.04162 | $0.03468 | +88.00% |
2032 | $0.02747 | $0.04922 | $0.03815 | +106.00% |
2033 | $0.0332 | $0.0581 | $0.04369 | +136.00% |
2034 | $0.03512 | $0.07533 | $0.0509 | +176.00% |
2035 | $0.03976 | $0.06627 | $0.06311 | +242.00% |
SpaceY 2025(SPAY) price has moved +4.47% in the last 24 hours, and +10.02% in the past 7 days. The price of SpaceY 2025(SPAY) is -0.8% in the past 30 days, and -85.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0006292 | -3.30% |
24H | +$0.0007889 | +4.47% |
7D | +$0.001679 | +10.02% |
30D | -$0.0001487 | -0.8% |
1Y | -$0.1054 | -85.11% |
SpaceY 2025(SPAY) Credibility Indicators
About SpaceY 2025 (SPAY)
Explorers
etherscan.io
Website
spacey2025.com
Community
SpaceY 2025 (SPAY) Investors



