

Gosleep(ZZZ) Price Live Chart
Gosleep(ZZZ) price today is $0.001321, with a 24-hour trading volume of $38.71K and as such Gosleep(ZZZ) has a market cap of $250.98K, giving it a market dominance of 0.000023%. The Gosleep(ZZZ) price moved -11.99% in the last 24 hours.
ZZZ Price Data
- 24H Volume$38.71K
- All-Time High(ATH)$0.7888
- 24h High$0.001512
- All-Time Low(ATL)$0.001261
- 24h Low$0.001292
ZZZ Market Cap Infos
- Market Cap$250.98K
- Fully Diluted Valuation$792.6K
- Market Cap/FDV31.67%
- Market SentimentNeutral
ZZZ Supply
- Circulating Supply190M ZZZ
- Total Supply600M ZZZ
- Max Supply600M ZZZ
Gosleep(ZZZ) is predicted to average $0.001321 in 2025, with a potential swing between the lowest price $0.001202 and the highest price $0.001809. By 2035, Gosleep(ZZZ) price could reach to $0.008988, offering a potential +356.00% return from today’s Gosleep price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001202 | $0.001809 | $0.001321 | -- |
2026 | $0.0008922 | $0.002175 | $0.001565 | +18.00% |
2027 | $0.001234 | $0.002731 | $0.00187 | +41.00% |
2028 | $0.001196 | $0.003037 | $0.0023 | +74.00% |
2029 | $0.001921 | $0.003709 | $0.002669 | +102.00% |
2030 | $0.001626 | $0.003636 | $0.003189 | +141.00% |
2031 | $0.002764 | $0.004027 | $0.003412 | +158.00% |
2032 | $0.003087 | $0.005021 | $0.003719 | +181.00% |
2033 | $0.003321 | $0.006075 | $0.00437 | +230.00% |
2034 | $0.003917 | $0.006842 | $0.005223 | +295.00% |
2035 | $0.005188 | $0.008988 | $0.006032 | +356.00% |
Gosleep(ZZZ) price has moved -11.99% in the last 24 hours, and -16.18% in the past 7 days. The price of Gosleep(ZZZ) is -78.14% in the past 30 days, and -98.87%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000003951 | +0.3% |
24H | -$0.0001799 | -11.99% |
7D | -$0.0002549 | -16.18% |
30D | -$0.004722 | -78.14% |
1Y | -$0.1155 | -98.87% |
Gosleep(ZZZ) Credibility Indicators
About Gosleep (ZZZ)
Contract

0x7a2c1b8...053f5f34b
Explorers
arbiscan.io
Website
gosleep.pro
Community
Gosleep (ZZZ) Investors




