

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.0000943, with a 24-hour trading volume of $95.04K and as such EarthFund(1EARTH) has a market cap of $6.86K, giving it a market dominance of 0.0000027%. The EarthFund(1EARTH) price moved -0.03% in the last 24 hours.
1EARTH Price Data
- 24H Volume$95.04K
- All-Time High(ATH)$0.4296
- 24h High$0.00009431
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00009419
1EARTH Market Cap Infos
- Market Cap$6.86K
- Fully Diluted Valuation$94.3K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009427 in 2025, with a potential swing between the lowest price $0.00007353 and the highest price $0.00009709. By 2035, EarthFund(1EARTH) price could reach to $0.0002934, offering a potential +155.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007353 | $0.00009709 | $0.00009427 | -- |
2026 | $0.0000842 | $0.0001282 | $0.00009568 | +1.00% |
2027 | $0.00009515 | $0.0001298 | $0.0001119 | +18.00% |
2028 | $0.00009914 | $0.0001535 | $0.0001209 | +28.00% |
2029 | $0.0000988 | $0.0001413 | $0.0001372 | +45.00% |
2030 | $0.0001142 | $0.0001866 | $0.0001392 | +47.00% |
2031 | $0.0001368 | $0.0001825 | $0.0001629 | +72.00% |
2032 | $0.0001209 | $0.000209 | $0.0001727 | +83.00% |
2033 | $0.0001469 | $0.0002386 | $0.0001908 | +102.00% |
2034 | $0.0001352 | $0.0002662 | $0.0002147 | +127.00% |
2035 | $0.0001491 | $0.0002934 | $0.0002405 | +155.00% |
EarthFund(1EARTH) price has moved -0.03% in the last 24 hours, and -4.56% in the past 7 days. The price of EarthFund(1EARTH) is -21.31% in the past 30 days, and -89.05%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000001886 | -0.02% |
24H | -$0.00000002829 | -0.03% |
7D | -$0.000004505 | -4.56% |
30D | -$0.00002553 | -21.31% |
1Y | -$0.0007668 | -89.05% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io