

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002785, with a 24-hour trading volume of $72.31K and as such Bear Inu(BEAR) has a market cap of $72.67K, giving it a market dominance of 0.0000081%. The Bear Inu(BEAR) price moved +3.13% in the last 24 hours.
BEAR Price Data
- 24H Volume$72.31K
- All-Time High(ATH)$0.00000209
- 24h High$0.0000000003
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002679
BEAR Market Cap Infos
- Market Cap$72.67K
- Fully Diluted Valuation$278.5K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002811 in 2025, with a potential swing between the lowest price $0.0000000001714 and the highest price $0.0000000003204. By 2035, Bear Inu(BEAR) price could reach to $0.000000001121, offering a potential +202.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000001714 | $0.0000000003204 | $0.0000000002811 | -- |
2026 | $0.0000000001894 | $0.000000000397 | $0.0000000003007 | +7.00% |
2027 | $0.0000000002302 | $0.0000000003977 | $0.0000000003489 | +25.00% |
2028 | $0.0000000002911 | $0.0000000005562 | $0.0000000003733 | +34.00% |
2029 | $0.0000000002649 | $0.0000000005112 | $0.0000000004647 | +66.00% |
2030 | $0.0000000004099 | $0.0000000006832 | $0.000000000488 | +75.00% |
2031 | $0.0000000003513 | $0.0000000007027 | $0.0000000005856 | +110.00% |
2032 | $0.0000000003607 | $0.0000000006957 | $0.0000000006441 | +131.00% |
2033 | $0.0000000006364 | $0.0000000007905 | $0.0000000006699 | +140.00% |
2034 | $0.000000000701 | $0.0000000009566 | $0.0000000007302 | +162.00% |
2035 | $0.0000000005145 | $0.000000001121 | $0.0000000008434 | +202.00% |
Bear Inu(BEAR) price has moved +3.13% in the last 24 hours, and +0.32% in the past 7 days. The price of Bear Inu(BEAR) is +93.83% in the past 30 days, and -50.72%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000003725 | -1.32% |
24H | +$0.000000000008452 | +3.13% |
7D | +$0.0000000000008883 | +0.32% |
30D | +$0.0000000001348 | +93.83% |
1Y | -$0.0000000002866 | -50.72% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org