

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008266, with a 24-hour trading volume of $70.36K and as such AssFinance(ASS) has a market cap of $8.26M, giving it a market dominance of 0.00024%. The AssFinance(ASS) price moved -3.88% in the last 24 hours.
ASS Price Data
- 24H Volume$70.36K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008768
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000008264
ASS Market Cap Infos
- Market Cap$8.26M
- Fully Diluted Valuation$8.26M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008269 in 2025, with a potential swing between the lowest price $0.0000000006201 and the highest price $0.000000001215. By 2035, AssFinance(ASS) price could reach to $0.000000003633, offering a potential +282.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000006201 | $0.000000001215 | $0.0000000008269 | -- |
2026 | $0.0000000005208 | $0.000000001337 | $0.000000001021 | +23.00% |
2027 | $0.000000001049 | $0.000000001568 | $0.000000001179 | +42.00% |
2028 | $0.0000000007695 | $0.000000001662 | $0.000000001374 | +66.00% |
2029 | $0.0000000008047 | $0.000000002216 | $0.000000001518 | +83.00% |
2030 | $0.000000001792 | $0.00000000254 | $0.000000001867 | +125.00% |
2031 | $0.00000000152 | $0.000000003173 | $0.000000002203 | +166.00% |
2032 | $0.000000002446 | $0.000000002796 | $0.000000002688 | +225.00% |
2033 | $0.000000001727 | $0.000000002824 | $0.000000002742 | +231.00% |
2034 | $0.000000002143 | $0.000000003535 | $0.000000002783 | +236.00% |
2035 | $0.000000001864 | $0.000000003633 | $0.000000003159 | +282.00% |
AssFinance(ASS) price has moved -3.88% in the last 24 hours, and +14.09% in the past 7 days. The price of AssFinance(ASS) is +25.36% in the past 30 days, and +8.58%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000001071 | -1.28% |
24H | -$0.00000000003336 | -3.88% |
7D | +$0.000000000102 | +14.09% |
30D | +$0.0000000001672 | +25.36% |
1Y | +$0.00000000006531 | +8.58% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community