Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() BASEBEARCUTEBaseBearCute | 05-03 22:55:00 | 5mins Perda | $0.0000001232 | -5.23% | |
![]() DEFIBOXDeFiBox | 05-03 22:55:00 | 5mins Perda | $0.274 | -5.05% | |
![]() KOKKOK | 05-03 22:55:00 | 5mins Perda | $0.0001592 | -6.40% | |
![]() CVPPowerPool | 05-03 22:55:00 | 5mins Ganho | $0.062 | +8.85% | |
![]() TATETate Terminal | 05-03 22:55:00 | 5mins Perda | $0.00138 | -11.24% | |
![]() SPURSTottenham Hotspur | 05-03 22:55:00 | 5mins Perda | $0.6826 | -5.60% | |
![]() CVPPowerPool | 05-03 22:54:59 | 5mins Ganho | $0.062 | +8.85% | |
![]() HAMSTERHamster | 05-03 22:54:56 | 24H Alto | $0.0001459 | +16.25% | |
![]() MGTMoongate | 05-03 22:54:38 | 24H Baixo | $0.001406 | -14.11% | |
![]() TATETate Terminal | 05-03 22:54:26 | 5mins Perda | $0.00138 | -11.24% | |
![]() BASEBEARCUTEBaseBearCute | 05-03 22:54:04 | 5mins Perda | $0.0000001232 | -5.23% | |
![]() HSKHashkey Platform Token | 05-03 22:53:55 | 5mins Ganho | $0.3949 | +5.39% | |
![]() KOKKOK | 05-03 22:53:38 | 5mins Perda | $0.0001592 | -6.40% | |
![]() KOKKOK | 05-03 22:53:29 | 24H Baixo | $0.0001602 | -12.93% | |
![]() MXCMXC | 05-03 22:53:25 | 24H Alto | $0.001195 | +10.28% | |
![]() DEFIBOXDeFiBox | 05-03 22:53:06 | 5mins Perda | $0.274 | -5.05% | |
![]() PCHPichi Finance | 05-03 22:51:12 | 24H Alto | $0.0001704 | +14.23% | |
![]() DOMEEverdome | 05-03 22:50:39 | 24H Alto | $0.0001735 | +15.58% | |
![]() XNLChronicle | 05-03 22:50:15 | 5mins Perda | $0.001309 | -5.90% | |
![]() BUYBuying.com | 05-03 22:50:00 | 5mins Perda | $0.002271 | -5.33% |
Vencedores e Perdedores
Ganhadores 820Perdedores 1688