Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.00 | -2.28% | R$25.75M | R$11.34B | NegociaçãoDetalhes | ||
R$646,894.62 | -2.29% | R$8.59B | R$12.87T | NegociaçãoDetalhes | ||
R$20,421.01 | -3.54% | R$10.56B | R$2.46T | NegociaçãoDetalhes | ||
R$16.92 | -2.42% | R$595.52M | R$1.00T | NegociaçãoDetalhes | ||
R$5.59 | -0.015% | R$620.19B | R$916.54B | Comprar criptomoedasDetalhes | ||
R$4,323.80 | -2.30% | R$170.60M | R$602.25B | NegociaçãoDetalhes | ||
R$945.97 | -4.42% | R$613.49M | R$509.09B | NegociaçãoDetalhes | ||
R$5.59 | +0.02% | R$113.43M | R$358.41B | NegociaçãoDetalhes | ||
R$0.02353 | -0.11% | R$1.37M | R$211.77B | NegociaçãoDetalhes | ||
R$20,393.25 | -3.44% | R$1.18M | R$182.85B | NegociaçãoDetalhes | ||
R$1.17 | -3.06% | R$376.87M | R$176.35B | NegociaçãoDetalhes | ||
R$1.83 | +0.42% | R$246.16M | R$173.38B | NegociaçãoDetalhes | ||
R$4.09 | -3.71% | R$121.73M | R$147.95B | NegociaçãoDetalhes | ||
R$933.88 | +0.08% | R$676.18K | R$101.14B | NegociaçãoDetalhes | ||
R$644,948.48 | -2.23% | R$14.97M | R$81.81B | NegociaçãoDetalhes | ||
R$219.49 | -10.06% | R$310.83M | R$73.22B | NegociaçãoDetalhes | ||
R$2.21 | -3.01% | R$81.33M | R$69.24B | NegociaçãoDetalhes | ||
R$19.80 | -6.01% | R$264.89M | R$68.41B | NegociaçãoDetalhes | ||
R$93.39 | -4.23% | R$252.05M | R$63.33B | NegociaçãoDetalhes | ||
R$3,125.90 | -3.24% | R$86.16M | R$62.22B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%