Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.50 | -0.35% | R$21.06M | R$11.28B | NegociaçãoDetalhes | ||
R$638,985.26 | -1.30% | R$8.31B | R$12.71T | NegociaçãoDetalhes | ||
R$19,790.36 | -4.17% | R$9.34B | R$2.38T | NegociaçãoDetalhes | ||
R$16.84 | +0.76% | R$285.86M | R$999.02B | NegociaçãoDetalhes | ||
R$5.60 | -0.032% | R$578.97B | R$918.44B | Comprar criptomoedasDetalhes | ||
R$4,304.72 | -1.40% | R$108.12M | R$599.59B | NegociaçãoDetalhes | ||
R$925.21 | -2.84% | R$432.53M | R$498.03B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$132.10M | R$360.05B | NegociaçãoDetalhes | ||
R$0.02362 | -0.55% | R$1.16M | R$212.63B | NegociaçãoDetalhes | ||
R$19,731.02 | -4.27% | R$1.33M | R$176.94B | NegociaçãoDetalhes | ||
R$1.83 | +0.21% | R$101.72M | R$173.79B | NegociaçãoDetalhes | ||
R$1.13 | -2.13% | R$287.24M | R$171.15B | NegociaçãoDetalhes | ||
R$4.06 | -0.67% | R$92.80M | R$147.03B | NegociaçãoDetalhes | ||
R$913.00 | -2.16% | R$7.75M | R$98.88B | NegociaçãoDetalhes | ||
R$638,575.07 | -1.31% | R$8.50M | R$81.00B | NegociaçãoDetalhes | ||
R$214.22 | -6.24% | R$327.05M | R$71.46B | NegociaçãoDetalhes | ||
R$19.73 | -1.64% | R$206.68M | R$69.30B | NegociaçãoDetalhes | ||
R$2.17 | -1.43% | R$76.67M | R$68.09B | NegociaçãoDetalhes | ||
R$90.96 | -3.06% | R$164.02M | R$61.68B | NegociaçãoDetalhes | ||
R$3,036.95 | -4.61% | R$76.68M | R$60.45B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%