Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.60 | -0.53% | R$20.84M | R$11.29B | NegociaçãoDetalhes | ||
R$638,852.32 | -1.40% | R$8.28B | R$12.71T | NegociaçãoDetalhes | ||
R$19,796.30 | -3.96% | R$9.29B | R$2.38T | NegociaçãoDetalhes | ||
R$16.90 | +1.17% | R$286.14M | R$1.00T | NegociaçãoDetalhes | ||
R$5.60 | -0.034% | R$577.86B | R$918.29B | Comprar criptomoedasDetalhes | ||
R$4,313.56 | -1.26% | R$107.09M | R$600.82B | NegociaçãoDetalhes | ||
R$925.52 | -2.61% | R$431.08M | R$498.19B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$132.20M | R$359.99B | NegociaçãoDetalhes | ||
R$0.02361 | -0.57% | R$1.15M | R$212.55B | NegociaçãoDetalhes | ||
R$19,764.30 | -4.02% | R$1.32M | R$177.23B | NegociaçãoDetalhes | ||
R$1.84 | +0.5% | R$100.69M | R$174.27B | NegociaçãoDetalhes | ||
R$1.13 | -2.15% | R$287.39M | R$170.84B | NegociaçãoDetalhes | ||
R$4.07 | -0.24% | R$92.77M | R$147.33B | NegociaçãoDetalhes | ||
R$912.85 | -2.16% | R$7.75M | R$98.86B | NegociaçãoDetalhes | ||
R$637,962.04 | -1.47% | R$8.52M | R$80.92B | NegociaçãoDetalhes | ||
R$213.85 | -5.64% | R$325.76M | R$71.34B | NegociaçãoDetalhes | ||
R$19.77 | -1.32% | R$206.28M | R$69.44B | NegociaçãoDetalhes | ||
R$2.19 | -0.78% | R$76.58M | R$68.46B | NegociaçãoDetalhes | ||
R$90.94 | -2.78% | R$163.86M | R$61.67B | NegociaçãoDetalhes | ||
R$3,031.87 | -4.56% | R$76.68M | R$60.35B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%