Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.06 | -0.33% | R$21.36M | R$11.23B | NegociaçãoDetalhes | ||
R$638,262.95 | -1.29% | R$8.41B | R$12.70T | NegociaçãoDetalhes | ||
R$19,763.24 | -4.33% | R$9.52B | R$2.38T | NegociaçãoDetalhes | ||
R$16.71 | -0.2% | R$292.16M | R$991.38B | NegociaçãoDetalhes | ||
R$5.60 | -0.033% | R$584.86B | R$918.44B | Comprar criptomoedasDetalhes | ||
R$4,283.43 | -2.08% | R$112.37M | R$596.63B | NegociaçãoDetalhes | ||
R$921.24 | -3.36% | R$441.28M | R$495.89B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$131.70M | R$360.05B | NegociaçãoDetalhes | ||
R$0.02368 | -0.46% | R$1.21M | R$213.17B | NegociaçãoDetalhes | ||
R$19,717.01 | -4.47% | R$1.33M | R$176.81B | NegociaçãoDetalhes | ||
R$1.83 | +0.13% | R$101.30M | R$174.06B | NegociaçãoDetalhes | ||
R$1.13 | -2.67% | R$289.67M | R$170.37B | NegociaçãoDetalhes | ||
R$4.04 | -1.29% | R$93.54M | R$146.16B | NegociaçãoDetalhes | ||
R$913.00 | -2.16% | R$7.75M | R$98.88B | NegociaçãoDetalhes | ||
R$637,514.30 | -1.30% | R$8.50M | R$80.86B | NegociaçãoDetalhes | ||
R$213.72 | -6.65% | R$331.89M | R$71.30B | NegociaçãoDetalhes | ||
R$19.63 | -2.12% | R$207.77M | R$68.94B | NegociaçãoDetalhes | ||
R$2.17 | -1.55% | R$78.84M | R$67.97B | NegociaçãoDetalhes | ||
R$90.75 | -3.62% | R$165.76M | R$61.53B | NegociaçãoDetalhes | ||
R$3,025.35 | -4.78% | R$74.36M | R$60.22B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%