

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.00000002132, with a 24-hour trading volume of $891.22K and as such Vita Inu(VINU) has a market cap of $19.18M, giving it a market dominance of 0.00055%. The Vita Inu(VINU) price moved -0.67% in the last 24 hours.
VINU Price Data
- 24H Volume$891.22K
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002307
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000002
VINU Market Cap Infos
- Market Cap$19.18M
- Fully Diluted Valuation$19.18M
- Market Cap/FDV100%
- Market SentimentPositive
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002119 in 2025, with a potential swing between the lowest price $0.00000001864 and the highest price $0.00000002225. By 2035, Vita Inu(VINU) price could reach to $0.00000008198, offering a potential +249.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001864 | $0.00000002225 | $0.00000002119 | -- |
2026 | $0.00000001607 | $0.00000002693 | $0.00000002172 | +1.00% |
2027 | $0.00000001873 | $0.00000002992 | $0.00000002432 | +14.00% |
2028 | $0.0000000198 | $0.0000000358 | $0.00000002712 | +27.00% |
2029 | $0.00000002296 | $0.00000004279 | $0.00000003146 | +47.00% |
2030 | $0.00000003267 | $0.00000004938 | $0.00000003712 | +74.00% |
2031 | $0.00000003373 | $0.00000005363 | $0.00000004325 | +102.00% |
2032 | $0.00000003439 | $0.00000006346 | $0.00000004844 | +127.00% |
2033 | $0.00000003413 | $0.00000006826 | $0.00000005595 | +162.00% |
2034 | $0.00000005962 | $0.00000008695 | $0.0000000621 | +191.00% |
2035 | $0.00000003875 | $0.00000008198 | $0.00000007453 | +249.00% |
Vita Inu(VINU) price has moved -0.67% in the last 24 hours, and +52.60% in the past 7 days. The price of Vita Inu(VINU) is +76.01% in the past 30 days, and -10.14%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000097 | -4.35% |
24H | -$0.0000000001438 | -0.67% |
7D | +$0.000000007351 | +52.60% |
30D | +$0.00000000921 | +76.01% |
1Y | -$0.000000002406 | -10.14% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org