

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.05401, with a 24-hour trading volume of $130.74K and as such Phantasma(SOUL) has a market cap of $6.7M, giving it a market dominance of 0.00019%. The Phantasma(SOUL) price moved +4.87% in the last 24 hours.
SOUL Price Data
- 24H Volume$130.74K
- All-Time High(ATH)$3.96
- 24h High$0.05463
- All-Time Low(ATL)$0.009604
- 24h Low$0.04969
SOUL Market Cap Infos
- Market Cap$6.7M
- Fully Diluted Valuation$6.7M
- Market Cap/FDV100%
- Market SentimentNeutral
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05374 in 2025, with a potential swing between the lowest price $0.05159 and the highest price $0.05588. By 2035, Phantasma(SOUL) price could reach to $0.2659, offering a potential +270.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.05159 | $0.05588 | $0.05374 | -- |
2026 | $0.04604 | $0.07454 | $0.05481 | +1.00% |
2027 | $0.04527 | $0.0899 | $0.06468 | +19.00% |
2028 | $0.04869 | $0.08811 | $0.07729 | +43.00% |
2029 | $0.05872 | $0.1141 | $0.0827 | +53.00% |
2030 | $0.07381 | $0.1013 | $0.09841 | +82.00% |
2031 | $0.05094 | $0.1318 | $0.09989 | +84.00% |
2032 | $0.08459 | $0.1518 | $0.1158 | +114.00% |
2033 | $0.06825 | $0.1887 | $0.1338 | +147.00% |
2034 | $0.1161 | $0.2386 | $0.1612 | +198.00% |
2035 | $0.1319 | $0.2659 | $0.1999 | +270.00% |
Phantasma(SOUL) price has moved +4.87% in the last 24 hours, and -5.74% in the past 7 days. The price of Phantasma(SOUL) is -5.16% in the past 30 days, and -47.44%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00005947 | -0.11% |
24H | +$0.002508 | +4.87% |
7D | -$0.003288 | -5.74% |
30D | -$0.002938 | -5.16% |
1Y | -$0.04874 | -47.44% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




