Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() BASEBEARCUTEBaseBearCute | 05-03 22:55:00 | 5mins Perte | $0.0000001232 | -5.23% | |
![]() DEFIBOXDeFiBox | 05-03 22:55:00 | 5mins Perte | $0.274 | -5.05% | |
![]() KOKKOK | 05-03 22:55:00 | 5mins Perte | $0.0001592 | -6.40% | |
![]() CVPPowerPool | 05-03 22:55:00 | 5mins Gain | $0.062 | +8.85% | |
![]() TATETate Terminal | 05-03 22:55:00 | 5mins Perte | $0.00138 | -11.24% | |
![]() SPURSTottenham Hotspur | 05-03 22:55:00 | 5mins Perte | $0.6826 | -5.60% | |
![]() CVPPowerPool | 05-03 22:54:59 | 5mins Gain | $0.062 | +8.85% | |
![]() HAMSTERHamster | 05-03 22:54:56 | Haut 24H | $0.0001459 | +16.25% | |
![]() MGTMoongate | 05-03 22:54:38 | Bas 24H | $0.001406 | -14.11% | |
![]() TATETate Terminal | 05-03 22:54:26 | 5mins Perte | $0.00138 | -11.24% | |
![]() BASEBEARCUTEBaseBearCute | 05-03 22:54:04 | 5mins Perte | $0.0000001232 | -5.23% | |
![]() HSKHashkey Platform Token | 05-03 22:53:55 | 5mins Gain | $0.3949 | +5.39% | |
![]() KOKKOK | 05-03 22:53:38 | 5mins Perte | $0.0001592 | -6.40% | |
![]() KOKKOK | 05-03 22:53:29 | Bas 24H | $0.0001602 | -12.93% | |
![]() MXCMXC | 05-03 22:53:25 | Haut 24H | $0.001195 | +10.28% | |
![]() DEFIBOXDeFiBox | 05-03 22:53:06 | 5mins Perte | $0.274 | -5.05% | |
![]() PCHPichi Finance | 05-03 22:51:12 | Haut 24H | $0.0001704 | +14.23% | |
![]() DOMEEverdome | 05-03 22:50:39 | Haut 24H | $0.0001735 | +15.58% | |
![]() XNLChronicle | 05-03 22:50:15 | 5mins Perte | $0.001309 | -5.90% | |
![]() BUYBuying.com | 05-03 22:50:00 | 5mins Perte | $0.002271 | -5.33% |
Gagnants et perdants
Gagnants 820Perdants 1688